baronBM baronBMc baronHR baronHRc cplexBM cplexHRc knitroBM knitroBMc knitroHR knitroHRc mosekBM mosekBM.2 mosekBMc mosekBMc.2 mosekHRc mosekHRc.2 sbbknitroBM sbbknitroBMc sbbknitroHR sbbknitroHRc sbbmosekBM sbbmosekBMc sbbmosekHR sbbmosekHRc
RSyn0805M02 0.00001 0.00001 1.000010e-05 - - - 6.451634e-06 7.962966e-06 1.888419e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0805M03 0.00001 0.00001 1.000010e-05 - - - - - 1.677360e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0805M04 0.00001 0.00001 1.000010e-05 - - - - - 8.636656e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0810M02 0.00001 0.00001 1.000010e-05 - - - - - -7.785026e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 1.052833e-09
RSyn0810M03 0.00001 0.00001 1.000010e-05 - - - - - 1.602693e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 1.213272e-06 9.709712e-06 - - - 9.715016e-06
RSyn0810M04 0.00001 0.00001 1.000010e-05 - - - - - 7.695453e-08 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 6.818407e-08 0.000000e+00 - - - 0.000000e+00
RSyn0815M02 0.00001 0.00001 1.000010e-05 - - - - - 2.232629e-07 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0815M03 0.00001 0.00001 1.000010e-05 - - - - - -2.747449e-06 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 3.708133e-06 - - - 0.000000e+00
RSyn0815M04 0.00001 0.00001 1.000010e-05 - - - - - 7.413876e-06 - - - - - 0.000000e+00 0.000000e+00 - - 0.000000e+00 2.327942e-09 - - - 0.000000e+00
RSyn0820M02 0.00001 0.00001 1.000010e-05 - - - - - 1.819397e-07 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0820M03 0.00001 0.00001 1.000010e-05 - - - - - 7.823102e-06 - - - - - 0.000000e+00 0.000000e+00 - - 4.107829e-06 0.000000e+00 - - - 7.430344e-06
RSyn0820M04 0.00001 0.00001 1.000010e-05 - - - - - 1.665941e-07 - - - - - 0.000000e+00 0.000000e+00 - - 0.000000e+00 1.919644e-10 - - - 9.801132e-06
RSyn0830M02 0.00001 0.00001 1.000010e-05 - - - - - -2.555521e-08 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 1.802128e-06 - - - - 1.785944e-06
RSyn0830M03 0.00001 0.00001 1.000010e-05 - - - - - -2.265569e-08 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0830M04 0.00001 0.00001 - - - - - - 4.246847e-06 - - - - - 0.000000e+00 0.000000e+00 - - 9.214043e-06 5.065710e-06 - - - 9.942342e-06
RSyn0840M02 0.00001 0.00001 1.000010e-05 - - - - - -6.766103e-08 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0840M03 0.00001 0.00001 1.000010e-05 - - - - - -1.640866e-08 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 2.512272e-06 0.000000e+00 - - - 2.509452e-06
RSyn0840M04 0.00001 - - - - - - - 4.670317e-06 - - - - - 0.000000e+00 0.000000e+00 - - 4.605070e-04 7.430643e-06 - - - 9.382942e-06
Syn05M02 0.00001 0.00001 1.000010e-05 - - - -9.565672e-12 0.000000e+00 -1.049059e-09 -3.668767e-10 - - 0.000000e+00 0.000000e+00 6.982161e-08 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn05M03 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -9.939733e-11 -6.225052e-10 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn05M04 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -8.824683e-07 -2.325799e-11 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 1.400636e-08 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn10M02 0.00001 0.00001 1.000010e-05 - - - 3.749902e-10 0.000000e+00 -1.510946e-06 2.902474e-08 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn10M03 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 3.865036e-09 1.726877e-08 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn10M04 0.00001 0.00001 1.000010e-05 - - - 2.263409e-10 0.000000e+00 2.865094e-09 5.731399e-09 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 2.088425e-06 0.000000e+00 0.000000e+00 0.000000e+00 - 6.022670e-06 - 0.000000e+00
Syn15M02 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.596417e-05 -9.991064e-08 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn15M03 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -8.248249e-06 -1.777220e-05 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn15M04 0.00001 0.00001 1.000010e-05 - - - 1.260715e-09 1.946372e-06 -3.623543e-06 -3.284855e-10 - - 0.000000e+00 0.000000e+00 0.000000e+00 4.271785e-06 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn20M02 0.00001 0.00001 1.000010e-05 - - - 9.143416e-06 9.244881e-06 -7.547663e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn20M03 0.00001 0.00001 1.000010e-05 - - - - - -7.720869e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 2.507539e-06 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn20M04 0.00001 0.00001 1.000010e-05 - - - - - -8.063183e-09 - - - - 0.000000e+00 0.000000e+00 1.735050e-06 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn30M02 0.00001 0.00001 1.000010e-05 - - - - - 9.173311e-09 -2.855139e-08 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn30M03 0.00001 0.00001 1.000010e-05 - - - - - 9.149921e-09 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn30M04 0.00001 0.00001 1.000010e-05 - - - - - 1.134122e-08 -2.731226e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn40M02 0.00001 0.00001 1.000010e-05 - - - - - 4.286590e-07 - - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn40M03 0.00001 0.00001 1.000010e-05 - - - - - -1.930339e-07 -2.842731e-03 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - 5.523765e-09 1.029941e-09 - - - 0.000000e+00
Syn40M04 0.00001 0.00001 1.000010e-05 - - - - - 2.529573e-07 - - - - - 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 2.622035e-07
RSyn0805 0.00001 0.00001 1.000010e-05 - - - 1.828481e-06 6.420428e-06 -5.809594e-12 -1.624221e-06 - - 0.000000e+00 0.000000e+00 0.000000e+00 8.752580e-07 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0810 0.00001 0.00001 1.000010e-05 - - - 8.933872e-06 5.944299e-06 1.334225e-10 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0815 0.00001 0.00001 1.000010e-05 - - - 9.897844e-06 1.627418e-10 -1.376588e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0820 0.00001 0.00001 1.000010e-05 - - - 7.539365e-06 6.336276e-06 3.798257e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0830 0.00001 0.00001 1.000010e-05 - - - - - 1.220434e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
RSyn0840 0.00001 0.00001 1.000010e-05 - - - - - 6.647046e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - - - - 0.000000e+00
Syn05 0.00001 0.00001 1.000010e-05 - - - 6.449541e-11 5.863677e-11 1.256854e-07 -1.062168e-08 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn10 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 -1.207238e-12 -1.919749e-10 -1.069796e-09 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn15 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 1.685052e-10 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn20 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.077622e-09 -2.145785e-09 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
Syn30 0.00001 0.00001 1.000010e-05 - - - -1.069047e-11 -5.659405e-11 -2.034190e-04 -9.152252e-05 - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
Syn40 0.00001 0.00001 1.000010e-05 - - - 6.994923e-06 7.000335e-06 2.177757e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - 0.000000e+00
proc_100 - - 9.999999e-06 - - - - - 2.597012e-05 - - - - - 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - -
proc_100b - - 9.999999e-06 - - - - - 3.061323e-05 - - - - - 0.000000e+00 0.000000e+00 - - 7.481160e-06 - - - - -
proc_21 0.00001 0.00001 8.439819e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - -
proc_21b 0.00001 0.00001 1.000000e-05 - - - 2.201119e-06 2.201347e-06 7.355841e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 9.559487e-09 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - 0.000000e+00
proc_31 0.00001 0.00001 9.999996e-06 - - - 0.000000e+00 -1.070404e-10 5.316798e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
proc_31b 0.00001 0.00001 9.999999e-06 - - - - - 6.797782e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 4.513341e-08 - - 0.000000e+00 - -
proc_36 0.00001 0.00001 9.999997e-06 - - - 0.000000e+00 0.000000e+00 2.390007e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 2.799344e-09 5.898598e-09 0.000000e+00 - - 0.000000e+00 - -
proc_36b 0.00001 0.00001 9.999997e-06 - - - - - -2.151535e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 4.495126e-08 0.000000e+00 - 0.000000e+00 - -
proc_48 0.00001 0.00001 1.000000e-05 - - - 0.000000e+00 0.000000e+00 -3.381492e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 5.940628e-06 5.945568e-06 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
proc_48b 0.00001 0.00001 1.000000e-05 - - - - - 8.874310e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 0.000000e+00 - - - -
exp_random_10_10_10_1 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.520494e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 2.289231e-04 - 0.000000e+00 - - - - 9.291053e-06
exp_random_10_10_10_10 0.00001 0.00001 1.000010e-05 - - - 2.015967e-05 0.000000e+00 -1.018098e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 7.134146e-06 - - 5.833095e-07 - 1.132075e-06
exp_random_10_10_10_2 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -4.296836e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 9.541118e-11 0.000000e+00 0.000000e+00 - - 1.325561e-06 - 0.000000e+00
exp_random_10_10_10_3 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -2.888015e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 6.730337e-09 - - 1.088959e-08 - 0.000000e+00
exp_random_10_10_10_4 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -7.371327e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 0.000000e+00 - - 4.370997e-07 - 5.164539e-08
exp_random_10_10_10_5 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -9.271695e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 8.361486e-06 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_10_10_10_6 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.477381e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 2.988066e-09 0.000000e+00 9.788283e-09 - - 0.000000e+00 - 1.816994e-07
exp_random_10_10_10_7 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -4.292821e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 3.750553e-10 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_10_10_10_8 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -4.001354e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 5.599580e-10 0.000000e+00 - - 4.875261e-07 - 4.218119e-06
exp_random_10_10_10_9 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - 0.000000e+00 - - - - 0.000000e+00
exp_random_10_10_5_1 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -5.406428e-07 - - - 0.000000e+00 0.000000e+00 9.636311e-06 6.478461e-06 4.253231e-08 0.000000e+00 1.289820e-08 - - 2.425420e-07 - 0.000000e+00
exp_random_10_10_5_10 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 2.385193e-05 -2.910908e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - - - - 9.729695e-06
exp_random_10_10_5_2 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.051793e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 1.807858e-08 - - - - 7.173270e-08
exp_random_10_10_5_3 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -4.153224e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 1.228346e-07 - 0.000000e+00
exp_random_10_10_5_4 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -8.780205e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 4.535440e-08 - - 9.456324e-05 - 0.000000e+00
exp_random_10_10_5_5 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 1.412167e-07
exp_random_10_10_5_6 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.007623e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 4.168283e-10 0.000000e+00 - - 2.448193e-06 - 0.000000e+00
exp_random_10_10_5_7 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.077493e-07 - - - 0.000000e+00 0.000000e+00 6.465547e-06 8.751655e-06 0.000000e+00 0.000000e+00 0.000000e+00 - - - - 0.000000e+00
exp_random_10_10_5_8 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.729125e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 5.728876e-09 0.000000e+00 0.000000e+00 - - 6.465294e-08 - 0.000000e+00
exp_random_10_10_5_9 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -2.164440e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 5.715830e-08 0.000000e+00 3.647455e-09 9.135850e-06 - - 2.653785e-07 - 0.000000e+00
exp_random_10_5_10_1 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 5.137214e-09 3.350744e-10 0.000000e+00 - - 6.138948e-08 - 0.000000e+00
exp_random_10_5_10_10 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.348369e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 6.940264e-08 1.873126e-09 0.000000e+00 - - 1.774405e-07 - 2.917032e-08
exp_random_10_5_10_2 0.00001 0.00001 1.000010e-05 - - - 3.763409e-05 0.000000e+00 -1.157227e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 3.254566e-09 2.426619e-09 0.000000e+00 - - 1.404617e-07 - 3.344039e-06
exp_random_10_5_10_3 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -4.468828e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 9.056254e-09 - - 4.757918e-07 - 5.792071e-08
exp_random_10_5_10_4 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -7.094894e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_10_5_10_5 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.268473e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 6.976754e-08 - 4.042968e-08
exp_random_10_5_10_6 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -6.851389e-10 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_10_5_10_7 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -8.214415e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 1.438629e-09 - 0.000000e+00
exp_random_10_5_10_8 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -8.859555e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 1.153795e-07
exp_random_10_5_10_9 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.226459e-06 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 4.118071e-09 - - 0.000000e+00 - 0.000000e+00
exp_random_10_5_5_1 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.123832e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 6.113438e-06 - - 4.963534e-08 - - - - 2.649930e-07
exp_random_10_5_5_10 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.382074e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 1.395117e-09 1.576777e-08 - - 2.112884e-09 - 0.000000e+00
exp_random_10_5_5_2 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 5.496631e-06
exp_random_10_5_5_3 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 2.688061e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 1.703728e-06
exp_random_10_5_5_4 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -2.777500e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_10_5_5_5 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.074390e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 6.907875e-07 4.047635e-09 0.000000e+00 0.000000e+00 - - 2.442505e-07 - 0.000000e+00
exp_random_10_5_5_6 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.020287e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 5.105490e-09 - - 0.000000e+00 - 0.000000e+00
exp_random_10_5_5_7 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 0.000000e+00 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - - - - - - -
exp_random_10_5_5_8 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -3.011985e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 2.703511e-06 2.703588e-06 5.245997e-08 - - 2.664628e-06 - 1.125582e-08
exp_random_10_5_5_9 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -2.437678e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 4.800937e-06 0.000000e+00 1.510921e-10 9.724653e-08 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_1 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 3.667763e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 8.504704e-06
exp_random_2_2_2_10 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 4.515874e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_2 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 7.925671e-10 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_3 0.00001 0.00001 0.000000e+00 - - - 0.000000e+00 0.000000e+00 -2.891969e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_4 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 8.760420e-10 - - - 0.000000e+00 0.000000e+00 7.415346e-09 1.565199e-06 6.326523e-08 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 1.454631e-06
exp_random_2_2_2_5 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 7.295464e-10 - - - 0.000000e+00 0.000000e+00 0.000000e+00 6.014480e-07 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_6 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -2.350087e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_7 0.00001 0.00001 0.000000e+00 - - - 0.000000e+00 0.000000e+00 -5.670466e-09 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 6.221436e-09 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_8 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -5.970361e-08 - - - 5.814194e-06 6.111252e-06 0.000000e+00 1.138711e-06 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_2_2_2_9 0.00001 0.00001 1.000010e-05 - - - 0.000000e+00 0.000000e+00 -1.489655e-08 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 - - 0.000000e+00 - 0.000000e+00
exp_random_5_10_10_1 0.00001 0.00001 -2.366063e-09 - - - 0.000000e+00 0.000000e+00 -2.968940e-07 - - - 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 8.873708e-09 0.000000e+00 0.000000e+00 - - 2.694701e-08 - 0.000000e+00
