baronBM baronBMc baronHR baronHRc cplexBM cplexHRc knitroBM knitroBMc knitroHR knitroHRc mosekBM mosekBM.2 mosekBMc mosekBMc.2 mosekHRc mosekHRc.2 sbbknitroBM sbbknitroBMc sbbknitroHR sbbknitroHRc sbbmosekBM sbbmosekBMc sbbmosekHR sbbmosekHRc
RSyn0805M02 -1.991461e-07 -1.992033e-07 -1.991475e-07 - - - -1.992530e-07 -1.992253e-07 - - - - -1.988142e-07 -9.887204e-06 -1.731155e-07 -3.770052e-06 - - -3.782522e-07 -1.926590e-07 - - - -1.944615e-07
RSyn0805M03 -1.352852e-07 -1.356176e-07 -1.352822e-07 - - - - - -1.353444e-07 - - - -1.377903e-07 -8.233566e-06 -1.469901e-07 -2.981267e-06 - - -3.024069e-07 -1.324655e-07 - - - -1.281192e-07
RSyn0805M04 -1.456314e-08 -4.937707e-09 -4.929526e-09 - - - - - -4.836193e-09 - - - -5.820727e-09 -1.556921e-06 -5.288482e-09 -2.773713e-06 - - -9.008516e-08 -1.964926e-09 - - - -4.592040e-09
RSyn0810M02 8.303490e-08 8.301992e-08 8.300540e-08 - - - - - 8.287836e-08 - - - 7.875954e-08 -3.490312e-06 1.045394e-07 -2.354797e-06 - - -8.876359e-08 8.915948e-08 - - - 1.080647e-07
RSyn0810M03 -2.145683e-09 -2.140750e-09 -2.140621e-09 - - - - - -2.278034e-09 - - - -6.751148e-09 -1.802702e-06 -9.751801e-09 -2.604355e-06 - - -1.615271e-07 3.948211e-09 - - - -5.032423e-09
RSyn0810M04 -6.201797e-08 -6.201741e-08 -6.201716e-08 - - - - - - - - - -6.267228e-08 -2.791197e-06 -6.598824e-08 -3.431825e-06 - - 3.117522e-04 3.087308e-04 - - - -6.150327e-08
RSyn0815M02 -1.901278e-07 -1.888937e-07 -1.888938e-07 - - - - - -1.889735e-07 - - - -1.885792e-07 -4.407352e-06 -1.355683e-07 -1.503377e-06 - - -4.105770e-07 3.403841e-04 - - - -1.442804e-07
RSyn0815M03 3.869657e-08 3.885107e-08 3.858274e-08 - - - - - 3.915265e-08 - - - 3.574250e-08 -2.469799e-06 4.735107e-08 -8.083339e-06 - - -1.351757e-07 5.700942e-08 - - - 4.343946e-08
RSyn0815M04 -1.013623e-07 -1.008475e-07 -1.008516e-07 - - - - - -1.009306e-07 - - - - -4.807620e-06 -1.019274e-07 -8.415162e-06 - - -3.025476e-07 -8.380138e-08 - - - -1.009397e-07
RSyn0820M02 -9.228751e-08 -9.231119e-08 -9.228753e-08 - - - - - -9.248558e-08 - - - - -1.261900e-06 -9.413651e-08 -1.925974e-06 - - -2.752719e-07 6.066295e-04 - - - -6.472324e-08
RSyn0820M03 2.916916e-08 2.916721e-08 -6.542862e-08 - - - - - 2.909546e-08 - - - - -1.333525e-06 -1.537521e-09 -2.350650e-06 - - -1.262107e-07 3.493231e-04 - - - 1.283594e-08
RSyn0820M04 -8.195375e-08 -8.204458e-08 -8.197185e-08 - - - - - -8.198086e-08 - - - - - -1.123303e-07 -1.778520e-06 - - -2.478589e-07 - - - - -9.444340e-08
RSyn0830M02 -1.714306e-09 -2.341284e-09 -1.163929e-08 - - - - - -2.234761e-09 - - - - -3.555803e-06 3.466890e-08 -6.558302e-06 - - 2.465727e-08 - - - - 1.463515e-08
RSyn0830M03 -2.084047e-07 -2.084047e-07 -2.170318e-07 - - - - -2.535503e+00 -2.087763e-07 - - - - -4.223637e-06 -2.392689e-07 -4.115567e-06 - - -1.865099e-07 6.500830e-04 - - - -1.388883e-07
RSyn0830M04 -1.624668e-07 -1.625551e-07 4.501580e-04 - - - - - -1.620776e-07 - - - - -2.932142e-06 -1.495855e-07 -2.618038e-06 - - -1.420931e-07 -1.335820e-07 - - - -1.352259e-07
RSyn0840M02 3.475794e-09 3.459012e-09 -5.856187e-09 - - - - - 2.699855e-09 - - - - -5.879298e-06 -4.268760e-09 -5.739501e-06 - - 6.476454e-08 - - - - 8.983236e-10
RSyn0840M03 1.270158e-07 1.270155e-07 1.268684e-07 - - - - - 1.268679e-07 - - - - -1.658293e-06 1.255707e-07 -1.786246e-06 - - 1.385510e-07 - - - - 1.133525e-07
RSyn0840M04 -1.885165e-07 -1.885177e-07 -1.885202e-07 - - - - - - - - - - - -2.119145e-07 -4.024833e-06 - - -1.508694e-07 4.866721e-04 - - - -1.882062e-07
Syn05M02 -1.272121e-07 -1.272845e-07 -1.733750e-07 - - - -1.272544e-07 -1.272560e-07 -1.272114e-07 -1.261866e-07 - - -1.289685e-07 -2.362931e-06 -1.048524e-07 -1.940952e-06 -1.284044e-07 -1.272241e-07 -1.233150e-07 -1.261342e-07 - -1.261542e-07 - -1.273572e-07
Syn05M03 6.077210e-08 6.076234e-08 6.049708e-08 - - - 6.072762e-08 6.072976e-08 6.077210e-08 6.236867e-08 - - 5.957696e-08 -2.111024e-06 6.405899e-08 -2.247161e-06 6.067515e-08 6.053945e-08 6.535022e-08 6.128888e-08 - 6.122449e-08 - 6.046589e-08
Syn05M04 -6.256911e-08 -6.256911e-08 -6.258998e-08 - - - -6.261265e-08 -6.261208e-08 -6.275955e-08 -6.259717e-08 - - -6.429908e-08 -2.187444e-06 -6.423398e-08 -2.219444e-06 -6.264009e-08 -9.229171e-08 -4.891398e-08 -6.202336e-08 - -6.217105e-08 - -6.266971e-08
Syn10M02 1.337702e-07 1.337633e-07 1.335396e-07 - - - 1.336118e-07 1.336130e-07 1.384319e-07 1.652098e-07 - - 1.308731e-07 -2.456384e-06 1.272531e-07 -2.944950e-06 -9.586760e-08 1.332130e-07 1.312064e-07 1.360561e-07 - 1.307837e-07 - 1.296051e-07
Syn10M03 6.104038e-08 6.104038e-08 6.104038e-08 - - - 6.088620e-08 6.089370e-08 6.700485e-08 8.114484e-08 - - 5.997189e-08 -3.421083e-06 4.387981e-08 -3.684611e-06 6.088917e-08 6.072276e-08 6.323729e-08 6.379576e-08 - 6.048940e-08 - 5.972357e-08
Syn10M04 -7.417455e-08 -7.416681e-08 -7.428982e-08 - - - -7.429513e-08 -7.428942e-08 -6.873505e-08 -5.938281e-08 - - -7.961986e-08 -1.352032e-06 -7.422055e-08 -3.625561e-06 -2.828452e-07 -7.422950e-08 -6.752854e-08 6.429081e-04 - -8.381964e-08 - -8.163162e-08
Syn15M02 3.709787e-08 3.709787e-08 3.706407e-08 - - - 3.701180e-08 3.701335e-08 3.913261e-08 1.527729e-07 - - 3.692016e-08 -2.470262e-07 3.162103e-08 -1.841244e-06 3.042124e-08 3.706304e-08 3.764425e-08 - - 3.711645e-08 - 3.614316e-08
Syn15M03 5.855134e-08 5.855736e-08 5.794938e-08 - - - 5.846076e-08 5.846944e-08 5.873298e-08 6.250896e-08 - - 5.758592e-08 -5.079949e-06 5.711917e-08 -2.269937e-06 5.008360e-08 5.853637e-08 9.961605e-08 - - 5.855206e-08 - 5.622453e-08
Syn15M04 5.865509e-08 5.867004e-08 5.850725e-08 - - - 5.856467e-08 5.857434e-08 6.027065e-08 5.866267e-08 - - 5.681835e-08 -2.001766e-06 5.634876e-08 5.813632e-08 - - 8.702759e-08 6.682908e-08 - - - 5.532281e-08
Syn20M02 -1.157765e-07 -1.162667e-07 -1.159963e-07 - - - -1.159792e-07 -1.159523e-07 -1.158982e-07 - - - -1.192319e-07 -3.659584e-06 -1.251398e-07 -3.801210e-06 - - -1.095999e-07 9.908129e-04 - - - -1.178270e-07
Syn20M03 3.139025e-08 3.140134e-08 3.139538e-08 - - - 3.117708e-08 - 3.129688e-08 - - - 2.230870e-08 -3.327816e-06 2.456456e-08 -3.674944e-06 - - 3.664726e-08 - - - - 2.941381e-08
Syn20M04 1.860789e-08 1.859454e-08 1.860625e-08 - - - - - 1.850867e-08 - - - - -9.044583e-07 3.264683e-09 -3.669428e-06 - - 2.281626e-08 4.912453e-04 - - - 1.437339e-08
Syn30M02 -1.089932e-07 -1.089932e-07 -1.089934e-07 - - - - - -1.098571e-07 -8.192367e-08 - - -2.994881e-07 -1.778462e-05 -2.379091e-07 -1.559446e-05 - - -1.245286e-07 - - - - -2.464589e-07
Syn30M03 2.816215e-08 2.816206e-08 1.963223e-08 - - - - - 2.735037e-08 - - - - -1.281267e-05 -9.505159e-08 -1.589323e-05 - - 1.597926e-08 - - - - -4.215868e-08
Syn30M04 -1.313969e-09 -1.313925e-09 -7.267636e-09 - - - - - -2.141068e-09 2.683511e-08 - - - -1.566405e-05 -1.084317e-07 -1.266297e-05 - - -1.152162e-08 5.293889e-08 - - - -9.593357e-09
Syn40M02 1.114464e-07 1.115101e-07 1.116341e-07 - - - - - 5.648769e-07 - - - - -1.239964e-05 -3.894966e-08 -1.224009e-05 - - 1.830014e-07 7.333531e-04 - - - -2.432513e-08
Syn40M03 -1.187193e-07 -1.204689e-07 -1.411110e-07 - - - - - -3.062258e-07 -1.197054e-02 - - - -1.800424e-05 -4.923604e-07 -1.868148e-05 - - -1.121310e-07 2.340149e-09 - - - -4.565012e-07
Syn40M04 -2.352458e-08 -2.374369e-08 -2.708132e-08 - - - - - -2.440713e-08 - - - - - -7.500433e-08 -7.848500e-06 - - 1.405482e-08 4.822527e-04 - - - -2.784363e-08
RSyn0805 3.063854e-07 3.063854e-07 3.063854e-07 - - - 3.063357e-07 3.066837e-07 3.063604e-07 3.146203e-07 - - 3.064119e-07 -1.605898e-07 3.246079e-07 3.064862e-07 - - 3.087642e-07 3.283841e-07 - - - 3.176127e-07
RSyn0810 1.678557e-07 1.678557e-07 1.678557e-07 - - - 1.677955e-07 1.677358e-07 1.681210e-07 - - - -4.066701e-07 1.675394e-07 1.708538e-07 -7.584272e-08 - - 1.687736e-07 1.642326e-07 - - - 1.693319e-07
RSyn0815 2.760254e-07 1.614460e-07 2.574491e-07 - - - 2.759288e-07 2.760189e-07 2.759926e-07 - - - 2.766460e-07 9.596603e-08 2.774008e-07 -1.088118e-07 - - 2.822927e-07 2.827050e-07 - - - 2.765395e-07
RSyn0820 4.099772e-07 4.099773e-07 4.099763e-07 - - - 4.095731e-07 4.096784e-07 4.096911e-07 - - - 3.810332e-07 -4.218283e-06 3.748885e-07 -4.013031e-06 - - 3.723629e-07 4.227055e-07 - - - 4.034248e-07
RSyn0830 -4.411614e-08 -2.956181e-07 -4.403368e-08 - - - - - -4.027434e-08 - - - -5.891931e-08 -1.505551e-06 -1.200888e-07 -1.855956e-06 - - -2.798757e-08 - - - - 1.966339e-08
RSyn0840 -2.153099e-08 -7.610663e-08 -2.573150e-08 - - - - - 7.916253e-08 - - - -2.717693e-08 -2.363529e-06 -5.317719e-08 -5.745933e-07 - - 6.855476e-09 - - - - -1.338724e-08
Syn05 -1.071918e-09 -1.071918e-09 -1.510886e-08 - - - -1.071919e-09 -1.071919e-09 1.132164e-07 -1.048221e-08 - - -1.042511e-09 -1.071919e-09 -4.579287e-09 -1.071919e-09 -1.116564e-09 -8.684504e-10 -1.028386e-08 1.429991e-10 - -3.610127e-10 - -3.072840e-09
Syn10 3.550693e-07 3.550693e-07 2.309816e-07 - - - 3.549604e-07 3.549796e-07 3.550948e-07 3.568939e-07 - - -4.257662e-07 3.491331e-07 3.424940e-07 3.531770e-07 3.549491e-07 3.555436e-07 3.615833e-07 3.583884e-07 - 3.582922e-07 - 3.549420e-07
Syn15 -1.116167e-07 -3.418035e-08 -3.419399e-08 - - - -3.434026e-08 -3.432053e-08 -3.418035e-08 - - - -3.467260e-08 -9.133441e-07 -4.939397e-08 -5.836601e-07 -3.442222e-08 -3.488560e-08 -2.825179e-08 -2.690647e-08 - -3.478229e-08 - -4.587946e-08
Syn20 -1.134260e-08 -1.134242e-08 -1.134370e-08 - - - -1.179525e-08 -1.170058e-08 -1.134231e-08 -5.286283e-09 - - -3.602812e-08 -3.105414e-06 -5.099830e-08 -2.810136e-06 -5.219720e-08 -1.073897e-08 5.620662e-09 -1.522488e-09 - -3.252091e-08 - -8.830799e-08
Syn30 -1.738863e-08 -3.699824e-08 -1.194302e-07 - - - -1.873231e-08 -1.849241e-08 -1.832424e-08 1.566237e-07 - - -2.538186e-07 -1.090460e-05 -2.144235e-07 -1.054900e-05 - - -9.715031e-08 2.364448e-08 - - - -1.127610e-07
Syn40 6.118228e-08 4.693349e-08 -2.135157e-07 - - - 5.937907e-08 5.991894e-08 5.970894e-08 - - - -7.867295e-08 -2.592353e-05 -1.789563e-07 -1.606635e-05 - - -8.395589e-08 - - - - -5.827154e-08
proc_100 - - 3.590575e-08 - - - - - 3.511506e-08 - - - - - -5.906686e-08 -2.801997e-06 - - -4.945520e-06 4.200365e-07 - - - -
proc_100b - - 5.495284e-06 - - - - - 5.494078e-06 - - - - - 4.140633e-09 -3.110374e-07 - - -5.707447e-07 - - - - -
proc_21 -2.695223e-07 -2.368903e-07 -2.379531e-07 - - - -2.374653e-07 -2.375733e-07 -2.373263e-07 - - - -2.055762e-05 -1.046554e-06 -2.676201e-07 -8.312808e-06 -2.379501e-07 -2.374393e-07 - - - -2.626666e-07 - -
proc_21b 1.837218e-05 1.837216e-05 1.837158e-05 - - - 1.837175e-05 1.837163e-05 1.837175e-05 - - - -1.506974e-06 1.766860e-05 4.017638e-08 1.797940e-05 1.835490e-05 1.837163e-05 1.837136e-05 - - - - 1.837959e-05
proc_31 1.816483e-05 1.816483e-05 1.816483e-05 - - - 1.816448e-05 1.816428e-05 1.816411e-05 - - - 1.816468e-05 1.402469e-05 6.914981e-08 1.815320e-05 1.821068e-05 1.816442e-05 - - - - - -
proc_31b 1.734820e-05 1.734820e-05 1.734820e-05 - - - - - 1.734781e-05 - - - 1.734774e-05 1.724468e-05 -3.644618e-07 1.733495e-05 - - 1.748409e-05 - - - - -
proc_36 9.295924e-06 9.295924e-06 9.295924e-06 - - - 9.295500e-06 9.295389e-06 9.295513e-06 - - - 9.297463e-06 5.166597e-06 -1.328714e-07 9.084452e-06 9.303951e-06 9.302981e-06 - - - 9.272115e-06 - -
proc_36b 1.012141e-05 1.012141e-05 1.012141e-05 - - - - - 1.012091e-05 - - - 1.012067e-05 6.028182e-06 2.282045e-07 9.239360e-06 - - 1.032093e-05 - - 1.011694e-05 - -
proc_48 -3.508335e-08 -3.508335e-08 -3.508362e-08 - - - -3.556927e-08 -3.570490e-08 -3.554582e-08 - - - -3.352746e-08 -7.720298e-06 -1.445699e-07 -5.898043e-07 -3.575459e-08 -3.604628e-08 1.545717e-07 - - -3.837563e-08 - -
proc_48b -3.508335e-08 -3.508335e-08 -3.508335e-08 - - - - - -3.565206e-08 - - - -3.603406e-08 -7.720298e-06 -5.363541e-08 -8.512679e-07 - - 1.951942e-07 - - - - -
exp_random_10_10_10_1 6.109310e-08 6.109310e-08 6.109310e-08 - - - 6.108765e-08 6.109729e-08 6.108724e-08 - - - 1.086769e-07 -1.962004e-07 1.639875e-07 -4.793578e-07 6.108754e-08 6.108754e-08 5.935938e-08 - - 1.219275e-07 - 1.605852e-06
exp_random_10_10_10_10 9.770587e-09 - 9.770591e-09 - - - 9.766469e-09 - 9.766675e-09 - - - - - - - 9.767086e-09 - 1.043619e-08 - - - - -
exp_random_10_10_10_2 -1.274509e-07 - -1.274509e-07 - - - -1.274536e-07 - -1.274510e-07 - - - - - - - -1.273440e-07 - -1.273967e-07 - - - - -
exp_random_10_10_10_3 -1.294866e-07 - -1.294866e-07 - - - -1.294899e-07 - -1.294898e-07 - - - - - - - -1.294898e-07 - -9.392790e-08 - - - - -
exp_random_10_10_10_4 1.316580e-08 - 1.316580e-08 - - - 1.316212e-08 - 1.317234e-08 - - - - - - - 3.713327e-08 - 1.450582e-08 - - - - -
exp_random_10_10_10_5 -2.345296e-08 - -2.345295e-08 - - - -2.345715e-08 - -2.345712e-08 - - - - - - - -2.345708e-08 - -2.344824e-08 - - - - -
exp_random_10_10_10_6 -1.193138e-07 - -1.191472e-07 - - - -1.193147e-07 - -1.185433e-07 - - - - - - - -1.104405e-07 - -9.241266e-08 - - - - -
exp_random_10_10_10_7 1.167756e-07 - 1.167756e-07 - - - 1.167724e-07 - 1.167723e-07 - - - - - - - 1.172190e-07 - 1.168129e-07 - - - - -
exp_random_10_10_10_8 4.705377e-08 - 4.705377e-08 - - - 4.705113e-08 - 4.758648e-08 - - - - - - - 4.705117e-08 - 4.707438e-08 - - - - -
exp_random_10_10_10_9 -1.539386e-09 - -1.539390e-09 - - - -1.541360e-09 - 1.424400e-08 - - - - - - - -1.541067e-09 - -1.510995e-09 - - - - -
exp_random_10_10_5_1 -2.840373e-07 -2.840373e-07 -2.840373e-07 - - - -2.840421e-07 -2.840421e-07 -2.840421e-07 - - - -2.311648e-07 -4.213952e-07 1.872223e-07 -4.213952e-07 -2.415070e-07 -2.839759e-07 -2.637344e-07 - - 2.706491e-08 - 2.487383e-07
exp_random_10_10_5_10 -3.413559e-07 -3.413559e-07 -3.413559e-07 - - - -3.413622e-07 -3.413086e-07 -3.413622e-07 - - - -3.053904e-07 -7.952980e-07 1.525639e-07 -8.693670e-07 - - -3.451782e-07 - - - - 5.947915e-07
exp_random_10_10_5_2 -2.883468e-08 -2.883468e-08 -2.883468e-08 - - - -2.884052e-08 -2.884054e-08 -2.841720e-08 - - - 9.962337e-08 -1.361958e-07 2.398844e-07 -9.501129e-07 -1.720799e-08 -2.883674e-08 -1.645561e-08 - - - - 2.098351e-07
exp_random_10_10_5_3 -4.508652e-08 -4.508652e-08 -4.508645e-08 - - - -4.509227e-08 -4.508332e-08 -4.466099e-08 - - - 1.207665e-08 -2.208928e-07 2.706587e-07 -4.812170e-07 -4.508255e-08 -4.508891e-08 4.505910e-09 - - 1.124274e-07 - 1.768416e-08
exp_random_10_10_5_4 -8.616990e-08 -8.616990e-08 -8.616990e-08 - - - -8.617437e-08 -8.617436e-08 -8.617368e-08 - - - 2.537347e-07 -1.605778e-07 -5.174185e-08 -1.695629e-07 -8.611630e-08 -8.616706e-08 -3.596336e-08 - - -6.015394e-08 - 1.328394e-07
exp_random_10_10_5_5 7.789125e-08 7.789125e-08 7.789125e-08 - - - 7.787935e-08 7.787934e-08 7.789838e-08 - - - 1.147124e-07 -3.842935e-07 2.463757e-07 -3.842935e-07 7.787990e-08 7.788260e-08 7.640676e-08 - - 2.193484e-07 - 9.135460e-07
exp_random_10_10_5_6 7.635033e-08 7.635033e-08 7.635033e-08 - - - 7.634666e-08 7.634665e-08 7.801268e-08 - - - 1.310153e-07 -1.752975e-07 1.074336e-07 -1.096378e-07 7.694315e-08 7.676438e-08 2.603909e-07 - - 2.541436e-06 - 5.310104e-07
exp_random_10_10_5_7 1.518755e-07 1.518743e-07 1.517545e-07 - - - 1.518724e-07 1.518884e-07 1.518724e-07 - - - 1.929680e-07 7.409958e-09 1.702626e-07 -6.482554e-07 1.518276e-07 1.518725e-07 1.535838e-07 - - 1.574860e-07 - 1.593823e-07
exp_random_10_10_5_8 -1.218359e-07 -1.218359e-07 -1.221646e-07 - - - -1.218386e-07 -1.218386e-07 -1.218386e-07 - - - -8.607573e-08 -2.994127e-07 3.032352e-07 -5.914053e-07 -1.218267e-07 -1.218370e-07 -1.200177e-07 - - -5.482069e-08 - 1.790455e-07
exp_random_10_10_5_9 2.491102e-07 2.491102e-07 2.491102e-07 - - - 2.491038e-07 2.491389e-07 2.491025e-07 - - - 9.643460e-07 -1.412941e-07 5.785672e-07 -1.412941e-07 2.491030e-07 2.531502e-07 1.137131e-06 - - 5.528554e-07 - 3.125577e-07
exp_random_10_5_10_1 8.095521e-08 8.095521e-08 8.095522e-08 - - - 8.093844e-08 8.093286e-08 8.093326e-08 - - - 2.493716e-07 -1.044531e-06 1.693926e-07 -8.049144e-07 8.624451e-08 8.142037e-08 1.160111e-07 - - 1.666027e-07 - 1.396177e-07
exp_random_10_5_10_10 3.109407e-08 3.109407e-08 3.109407e-08 - - - 3.107573e-08 3.107552e-08 3.307932e-08 - - - 6.256781e-08 -4.580749e-07 4.797256e-08 -4.580749e-07 1.005089e-07 3.311104e-08 3.108439e-08 - - 2.286984e-07 - 1.025928e-07
exp_random_10_5_10_2 4.530732e-08 4.530732e-08 4.527377e-08 - - - 3.767939e-05 4.529918e-08 4.564359e-08 - - - 8.562185e-08 -2.046760e-07 1.639482e-07 -6.516915e-08 5.069402e-08 5.156765e-08 4.400263e-08 - - 2.472117e-07 - 1.172079e-07
exp_random_10_5_10_3 2.521608e-07 2.521608e-07 2.521608e-07 - - - 2.521483e-07 2.521483e-07 2.521483e-07 - - - 3.321829e-07 -2.801284e-07 7.842354e-07 -2.801284e-07 2.521486e-07 2.521519e-07 2.586427e-07 - - 8.246044e-07 - 4.298144e-07
exp_random_10_5_10_4 -8.607803e-08 -8.607803e-08 -8.607804e-08 - - - -8.608053e-08 -8.608515e-08 -8.608514e-08 - - - 2.361668e-08 -4.236834e-07 -5.479412e-08 -4.212638e-07 -8.608428e-08 -8.604169e-08 -8.669972e-08 - - -7.869131e-08 - 4.276004e-08
exp_random_10_5_10_5 9.978991e-08 9.978991e-08 9.978991e-08 - - - 9.978152e-08 9.978151e-08 9.978155e-08 - - - 1.111490e-07 -3.640932e-07 1.731476e-07 -3.640932e-07 9.979340e-08 9.979571e-08 9.436134e-08 - - 1.955130e-07 - 2.656324e-07
exp_random_10_5_10_6 -8.431032e-08 -8.431032e-08 -8.431085e-08 - - - -8.431775e-08 -8.431779e-08 -8.315792e-08 - - - -5.025688e-08 -5.861268e-07 1.249424e-07 -5.861268e-07 -8.431749e-08 -8.431337e-08 -8.893750e-08 - - -7.846607e-08 - 4.214867e-08
exp_random_10_5_10_7 5.202125e-08 5.202125e-08 5.202125e-08 - - - 5.201538e-08 5.201532e-08 5.201533e-08 - - - 1.019772e-07 -1.109242e-07 3.574388e-07 -1.186668e-07 5.203149e-08 5.204969e-08 1.278805e-07 - - 1.038571e-07 - 2.716842e-07
exp_random_10_5_10_8 -9.081011e-08 -9.081011e-08 -9.081035e-08 - - - -9.082070e-08 -9.082071e-08 -9.074415e-08 - - - -5.346258e-08 -4.735743e-07 1.154976e-06 -4.735743e-07 -9.079064e-08 -9.073597e-08 -8.836160e-08 - - -3.987007e-08 - 4.971573e-07
exp_random_10_5_10_9 2.591709e-07 2.591709e-07 2.589941e-07 - - - 2.591647e-07 2.591648e-07 2.603517e-07 - - - 3.171241e-07 1.652516e-08 5.410197e-07 2.952076e-09 2.591656e-07 2.592441e-07 2.640842e-07 - - 2.821313e-07 - 7.585258e-07
exp_random_10_5_5_1 4.040746e-08 4.040746e-08 4.040746e-08 - - - 4.038880e-08 4.040818e-08 4.039090e-08 - - - 5.437241e-08 -3.865027e-07 8.446157e-08 -7.843195e-09 - - 1.975279e-07 - - - - 6.661279e-08
exp_random_10_5_5_10 3.742146e-08 3.742146e-08 3.742146e-08 - - - 3.740069e-08 3.740300e-08 3.922274e-08 - - - 4.723187e-08 -1.219921e-06 8.066138e-08 -2.281049e-07 3.740177e-08 3.740269e-08 3.752428e-08 - - 4.394825e-08 - 4.803117e-08
exp_random_10_5_5_2 -1.534526e-07 -1.534526e-07 -1.534526e-07 - - - -1.534587e-07 -1.534585e-07 -1.534587e-07 - - - -4.661476e-08 -6.453460e-07 9.474764e-08 -5.963316e-07 -1.534583e-07 -1.534089e-07 -1.638115e-07 - - -1.410568e-07 - -3.639521e-07
exp_random_10_5_5_3 -2.955206e-07 -2.955206e-07 -2.955206e-07 - - - -2.955342e-07 -2.955342e-07 -2.940996e-07 - - - -2.627097e-07 -9.582750e-07 -3.135989e-08 -1.074071e-06 -2.955340e-07 -2.955325e-07 -2.998033e-07 - - -2.875951e-07 - -1.396214e-07
exp_random_10_5_5_4 5.153221e-08 5.153221e-08 5.153221e-08 - - - 5.152231e-08 5.153043e-08 5.289594e-08 - - - 1.170651e-07 -7.626508e-07 8.708658e-08 -3.747779e-07 5.152333e-08 5.152360e-08 4.878059e-08 - - 7.589486e-08 - 1.563624e-07
exp_random_10_5_5_5 3.464211e-08 3.464211e-08 3.464211e-08 - - - 3.463387e-08 3.463386e-08 3.463387e-08 - - - 1.313821e-07 -4.731107e-07 1.804813e-07 -4.731107e-07 3.461422e-08 3.465914e-08 3.357242e-08 - - 2.865500e-07 - 1.340484e-07
exp_random_10_5_5_6 2.941596e-07 2.941596e-07 2.941596e-07 - - - 2.941491e-07 2.941491e-07 2.941491e-07 - - - 3.517008e-07 -2.014331e-07 4.165090e-07 -2.014331e-07 2.941847e-07 2.941550e-07 3.105237e-07 - - 3.039152e-07 - 3.452402e-07
exp_random_10_5_5_7 4.823681e-09 4.823688e-09 4.823680e-09 - - - 4.805591e-09 4.805263e-09 4.805591e-09 - - - 5.215997e-09 -1.571288e-06 2.289697e-08 -1.571288e-06 -1.414245e-07 - - - - 4.969884e-09 - -
exp_random_10_5_5_8 -4.855030e-08 -4.855030e-08 -4.855030e-08 - - - -4.856741e-08 -4.856755e-08 -4.837521e-08 - - - 4.914314e-08 -1.257211e-06 9.618851e-09 -1.257211e-06 -4.852506e-08 -4.842646e-08 9.108770e-09 - - -2.949299e-08 - 8.106124e-10
exp_random_10_5_5_9 2.363119e-07 2.363119e-07 2.363119e-07 - - - 2.363042e-07 2.363041e-07 2.363042e-07 - - - 7.670142e-07 -1.104666e-07 3.810412e-07 -1.104666e-07 2.363060e-07 2.364634e-07 3.780565e-07 - - 2.482317e-07 - 5.563805e-07
exp_random_2_2_2_1 4.089563e-08 4.089563e-08 4.089563e-08 - - - 4.088077e-08 4.089586e-08 4.088077e-08 - - - -1.182088e-06 -1.169288e-06 -7.740449e-10 -1.169288e-06 4.089033e-08 4.089586e-08 3.876433e-08 - - 6.572543e-08 - 7.005866e-08
exp_random_2_2_2_10 1.139303e-07 1.139303e-07 1.093658e-07 - - - 1.139303e-07 1.139303e-07 1.139021e-07 - - - 1.230357e-07 -8.720561e-07 3.733240e-07 1.036828e-07 1.142619e-07 1.041395e-07 1.906680e-07 - - 1.705550e-07 - 1.310534e-07
exp_random_2_2_2_2 7.204959e-08 7.204959e-08 7.204959e-08 - - - 7.200249e-08 7.199225e-08 7.200249e-08 - - - 7.368180e-08 3.303045e-08 7.514707e-08 -1.719526e-06 7.207284e-08 7.251100e-08 9.509174e-08 - - 8.069936e-08 - 7.835872e-08
exp_random_2_2_2_3 -2.955204e-07 -2.955204e-07 -2.960001e-07 - - - -2.955360e-07 -2.955406e-07 -2.943518e-07 - - - -2.810230e-07 -5.390452e-07 -1.693537e-07 -5.390452e-07 -2.955281e-07 -2.955023e-07 -2.788758e-07 - - -2.864179e-07 - -3.193709e-07
exp_random_2_2_2_4 -1.850569e-08 -1.850569e-08 -1.850569e-08 - - - -1.850569e-08 -1.850569e-08 -1.850569e-08 - - - -1.746876e-08 -1.520682e-06 4.451760e-08 4.451760e-08 4.483954e-08 -1.852825e-08 -1.066408e-08 - - -1.347199e-08 - -2.425876e-09
exp_random_2_2_2_5 1.435727e-07 1.435727e-07 1.435727e-07 - - - 1.435550e-07 1.435608e-07 1.435727e-07 - - - 1.465683e-07 -4.188030e-07 1.826450e-07 1.826450e-07 1.485312e-07 1.435633e-07 1.525614e-07 - - 1.822324e-07 - -3.201026e-07
exp_random_2_2_2_6 -4.059151e-08 -4.059151e-08 -4.104533e-08 - - - -4.059151e-08 -4.059151e-08 -4.059151e-08 - - - -1.713848e-06 -6.280213e-08 -3.083767e-08 -5.559768e-07 -1.328087e-08 -4.061418e-08 -1.709064e-08 - - -3.170594e-08 - -1.609567e-08
exp_random_2_2_2_7 -7.017055e-08 -7.017059e-08 -7.017055e-08 - - - -7.017055e-08 -7.017055e-08 -7.023110e-08 - - - -7.147771e-08 -7.152533e-08 -7.040119e-08 -7.182552e-08 -7.022710e-08 -7.025890e-08 -3.391297e-08 - - -6.488716e-08 - -6.310919e-08
